List of divergence signals by Elder's book

List of divergence signals by Elder's book

To read more information about this page read the article on the following link.

ID Ticker symbol Type of signal Time frame Signal status Date of signal formation Expiration date of the signal
4745 #OMC buy 4 Hour Active Feb. 14, 2025, 4:25 p.m. Feb. 21, 2025, 3:25 p.m.
4744 #NVR.US buy 1 Day Active Feb. 14, 2025, 4:24 p.m. March 1, 2025, 3:24 p.m.
4743 #IMCD sell 4 Hour Expired Feb. 14, 2025, 3:15 p.m. Feb. 17, 2025, 8:20 a.m.
4742 #GNFT sell 4 Hour Expired Feb. 14, 2025, 3:14 p.m. Feb. 17, 2025, 9:12 a.m.
4741 PLATINUM sell 4 Hour Expired Feb. 14, 2025, 3:14 p.m. Feb. 14, 2025, 3:17 p.m.
4740 #ZURN.CH sell 1 Day Active Feb. 14, 2025, 2:06 p.m. March 1, 2025, 1:06 p.m.
4739 #BOSS sell 4 Hour Expired Feb. 14, 2025, 11:48 a.m. Feb. 17, 2025, 12:15 p.m.
4738 #SAN sell 4 Hour Expired Feb. 14, 2025, 10:40 a.m. Feb. 14, 2025, 2:54 p.m.
4737 #MRK1 buy 1 Day Active Feb. 14, 2025, 9:31 a.m. March 1, 2025, 8:31 a.m.
4736 #EDP buy 1 Day Active Feb. 14, 2025, 8:22 a.m. March 1, 2025, 7:22 a.m.
4735 #AC sell 4 Hour Expired Feb. 14, 2025, 8:22 a.m. Feb. 14, 2025, 2:08 p.m.
4734 #CSL buy 1 Day Active Feb. 13, 2025, 10:05 p.m. Feb. 28, 2025, 9:05 p.m.
4733 #LUMN buy 4 Hour Active Feb. 13, 2025, 7:48 p.m. Feb. 20, 2025, 6:48 p.m.
4732 #PBW buy 4 Hour Expired Feb. 13, 2025, 7:46 p.m. Feb. 14, 2025, 2:50 p.m.
4731 #NN sell 4 Hour Expired Feb. 13, 2025, 4:21 p.m. Feb. 14, 2025, 3:10 p.m.
4730 #RUN buy 4 Hour Expired Feb. 13, 2025, 4:20 p.m. Feb. 13, 2025, 7:19 p.m.
4729 #NKE buy 1 Day Expired Feb. 13, 2025, 3:12 p.m. Feb. 13, 2025, 7:50 p.m.
4728 PLATINUM sell 4 Hour Expired Feb. 13, 2025, 3:11 p.m. Feb. 13, 2025, 3:13 p.m.
4727 #EDP buy 4 Hour Expired Feb. 13, 2025, 10:40 a.m. Feb. 13, 2025, 11:16 a.m.
4726 #INGA sell 4 Hour Active Feb. 13, 2025, 10:38 a.m. Feb. 20, 2025, 9:38 a.m.
4725 #BB.FR sell 4 Hour Active Feb. 13, 2025, 9:32 a.m. Feb. 20, 2025, 8:32 a.m.
4724 #NESN.CH sell 4 Hour Active Feb. 13, 2025, 7:18 a.m. Feb. 20, 2025, 6:18 a.m.
4723 #SY1 buy 1 Day Expired Feb. 13, 2025, 7:18 a.m. Feb. 13, 2025, 8:20 a.m.
4722 #CHGG buy 4 Hour Expired Feb. 13, 2025, 7:18 a.m. Feb. 14, 2025, 3:03 p.m.
4721 #BAS sell 1 Day Active Feb. 13, 2025, 7:17 a.m. Feb. 28, 2025, 6:17 a.m.
4720 #FPE sell 4 Hour Active Feb. 13, 2025, 7:17 a.m. Feb. 20, 2025, 6:17 a.m.
4719 #ARCB buy 1 Day Expired Feb. 13, 2025, 7:17 a.m. Feb. 14, 2025, 2:51 p.m.
4718 #ONB sell 1 Day Active Feb. 13, 2025, 7:17 a.m. Feb. 28, 2025, 6:17 a.m.
4717 #SKYY sell 1 Day Active Feb. 13, 2025, 7:16 a.m. Feb. 28, 2025, 6:16 a.m.
4716 #SBMO sell 1 Day Expired Feb. 13, 2025, 7:15 a.m. Feb. 13, 2025, 8:21 a.m.
4715 [ASX200] sell 4 Hour Expired Feb. 13, 2025, 6:10 a.m. Feb. 14, 2025, 8:12 a.m.
4714 #CAG buy 1 Day Expired Feb. 13, 2025, 6:10 a.m. Feb. 14, 2025, 3:27 p.m.
4713 #DNORD buy 1 Day Active Feb. 13, 2025, 6:08 a.m. Feb. 28, 2025, 5:08 a.m.
4712 #CSL.AU buy 4 Hour Expired Feb. 10, 2025, 3:23 a.m. Feb. 11, 2025, midnight
4711 [ASX200] sell 1 Day Active Feb. 10, 2025, 12:03 a.m. Feb. 24, 2025, 11:03 p.m.
4710 #LVS buy 4 Hour Expired Feb. 7, 2025, 6:47 p.m. Feb. 14, 2025, 3:02 p.m.
4709 [FTSE100] sell 4 Hour Expired Feb. 7, 2025, 4:33 p.m. Feb. 13, 2025, 8:10 a.m.
4708 #BKR sell 1 Day Expired Feb. 7, 2025, 4:32 p.m. Feb. 13, 2025, 4:34 p.m.
4707 #ALLN.CH sell 4 Hour Expired Feb. 7, 2025, 3:25 p.m. Feb. 7, 2025, 3:30 p.m.
4706 [CAC40] sell 4 Hour Expired Feb. 7, 2025, 3:24 p.m. Feb. 12, 2025, 1:30 p.m.
4705 #SDZ.CH sell 4 Hour Expired Feb. 7, 2025, 10:57 a.m. Feb. 12, 2025, 8:43 a.m.
4704 #DNORD buy 4 Hour Expired Feb. 7, 2025, 10:56 a.m. Feb. 10, 2025, 8:23 a.m.
4703 #VUKE sell 4 Hour Expired Feb. 7, 2025, 10:56 a.m. Feb. 13, 2025, 9:16 a.m.
4702 #COK sell 4 Hour Expired Feb. 7, 2025, 9:49 a.m. Feb. 11, 2025, 8:37 a.m.
4701 #ENGI sell 1 Day Expired Feb. 7, 2025, 8:44 a.m. Feb. 12, 2025, 4:07 p.m.
4700 #EXC sell 4 Hour Expired Feb. 6, 2025, 8:29 p.m. Feb. 13, 2025, 7:29 p.m.
4699 #KHC buy 4 Hour Expired Feb. 6, 2025, 6:15 p.m. Feb. 11, 2025, 4:23 p.m.
4698 #OCFC buy 4 Hour Expired Feb. 6, 2025, 5:08 p.m. Feb. 6, 2025, 5:09 p.m.
4697 #LBTYA buy 4 Hour Expired Feb. 6, 2025, 5:08 p.m. Feb. 13, 2025, 4:08 p.m.
4696 #CPB buy 4 Hour Expired Feb. 6, 2025, 4:01 p.m. Feb. 11, 2025, 8:47 p.m.
4695 #CAG buy 4 Hour Expired Feb. 6, 2025, 4:01 p.m. Feb. 12, 2025, 5:53 p.m.
4694 #PSPN.CH sell 4 Hour Expired Feb. 6, 2025, 2:54 p.m. Feb. 7, 2025, 3:16 p.m.
4693 #RUI sell 4 Hour Expired Feb. 6, 2025, 2:53 p.m. Feb. 7, 2025, 8:20 a.m.
4692 PLATINUM sell 4 Hour Expired Feb. 6, 2025, 8:11 a.m. Feb. 7, 2025, 4:42 p.m.
4691 #OPEN.US buy 4 Hour Expired Feb. 5, 2025, 7:57 p.m. Feb. 5, 2025, 8:24 p.m.
4690 #VK sell 4 Hour Expired Feb. 5, 2025, 3:29 p.m. Feb. 12, 2025, 2:29 p.m.
4689 #ARCB buy 1 Day Expired Feb. 5, 2025, 3:28 p.m. Feb. 5, 2025, 3:39 p.m.
4688 #OPEN.US buy 4 Hour Expired Feb. 5, 2025, 3:28 p.m. Feb. 5, 2025, 7:04 p.m.
4687 #DEC sell 4 Hour Expired Feb. 5, 2025, 12:05 p.m. Feb. 7, 2025, 8:24 a.m.
4686 #NDX1 buy 1 Day Expired Feb. 5, 2025, 9:50 a.m. Feb. 5, 2025, 1:45 p.m.
4685 #FME sell 1 Day Expired Feb. 5, 2025, 9:50 a.m. Feb. 10, 2025, 12:17 p.m.
4684 #ARCB buy 4 Hour Expired Feb. 4, 2025, 7:05 p.m. Feb. 5, 2025, 3 p.m.
4683 #LE buy 4 Hour Expired Feb. 4, 2025, 7:04 p.m. Feb. 11, 2025, 6:05 p.m.
4682 #OCFC buy 4 Hour Expired Feb. 4, 2025, 7:04 p.m. Feb. 6, 2025, 2:56 p.m.
4681 #LIT buy 4 Hour Expired Feb. 4, 2025, 7:04 p.m. Feb. 6, 2025, 2:50 p.m.
4680 #NVR.US buy 4 Hour Expired Feb. 4, 2025, 7:04 p.m. Feb. 11, 2025, 6:04 p.m.
4679 #GD buy 1 Day Active Feb. 4, 2025, 4:49 p.m. Feb. 19, 2025, 3:49 p.m.
4678 #SHOP sell 1 Day Active Feb. 4, 2025, 3:41 p.m. Feb. 19, 2025, 2:41 p.m.
4677 #NOV buy 4 Hour Expired Feb. 3, 2025, 7:24 p.m. Feb. 5, 2025, 2:50 p.m.
4676 #QFIN sell 1 Day Active Feb. 3, 2025, 2:53 p.m. Feb. 18, 2025, 1:53 p.m.
4675 #AN sell 4 Hour Expired Jan. 31, 2025, 9:28 p.m. Feb. 3, 2025, 2:50 p.m.
4674 #HST buy 4 Hour Expired Jan. 31, 2025, 7:13 p.m. Feb. 7, 2025, 3:07 p.m.
4673 #PLL.US buy 4 Hour Expired Jan. 31, 2025, 7:13 p.m. Feb. 5, 2025, 8:13 p.m.
4672 ROBUSTA sell 4 Hour Expired Jan. 31, 2025, 2:46 p.m. Feb. 3, 2025, 2:03 p.m.
4671 #ENX sell 4 Hour Expired Jan. 31, 2025, 11:25 a.m. Feb. 3, 2025, 8:21 a.m.
4670 #SFSN.CH buy 1 Day Expired Jan. 31, 2025, 10:19 a.m. Feb. 12, 2025, 8:56 a.m.
4669 #GF.CH sell 4 Hour Expired Jan. 31, 2025, 9:13 a.m. Feb. 3, 2025, 8:21 a.m.
4668 #FNTN sell 4 Hour Expired Jan. 31, 2025, 9:13 a.m. Feb. 3, 2025, 10:33 a.m.
4667 #VRSN sell 4 Hour Expired Jan. 30, 2025, 10:07 p.m. Feb. 3, 2025, 3:02 p.m.
4666 #GNRC buy 4 Hour Expired Jan. 30, 2025, 7:53 p.m. Feb. 6, 2025, 6:53 p.m.
4665 #RAIVV sell 4 Hour Expired Jan. 30, 2025, 5:39 p.m. Feb. 3, 2025, 8:21 a.m.
4664 #AMZN sell 1 Day Expired Jan. 30, 2025, 4:32 p.m. Feb. 7, 2025, 3:16 p.m.
4663 #BOSS sell 1 Day Expired Jan. 30, 2025, 3:25 p.m. Jan. 30, 2025, 3:25 p.m.
4662 #BOSS sell 1 Day Expired Jan. 30, 2025, 1:10 p.m. Jan. 30, 2025, 2:02 p.m.
4661 #BOSS sell 1 Day Expired Jan. 30, 2025, 8:43 a.m. Jan. 30, 2025, 12:11 p.m.
4660 [ASX200] sell 4 Hour Expired Jan. 29, 2025, 7:21 p.m. Jan. 29, 2025, 7:23 p.m.
4659 #AA buy 4 Hour Expired Jan. 29, 2025, 7:19 p.m. Feb. 4, 2025, 7:20 p.m.
4658 #BR sell 1 Day Expired Jan. 29, 2025, 5:06 p.m. Feb. 13, 2025, 4:06 p.m.
4657 #AZO sell 1 Day Expired Jan. 29, 2025, 3:59 p.m. Feb. 13, 2025, 2:59 p.m.
4656 #ALLN.CH sell 4 Hour Expired Jan. 29, 2025, 2:53 p.m. Jan. 31, 2025, 10:47 a.m.
4655 #DHL.DE sell 4 Hour Expired Jan. 29, 2025, 9:21 a.m. Jan. 29, 2025, 4:24 p.m.
4654 #CRON buy 4 Hour Expired Jan. 28, 2025, 8:02 p.m. Jan. 30, 2025, 3:06 p.m.
4653 #AAP sell 4 Hour Expired Jan. 28, 2025, 6:54 p.m. Feb. 3, 2025, 2:50 p.m.
4652 #BOSS sell 4 Hour Expired Jan. 28, 2025, 11:06 a.m. Jan. 29, 2025, 8:21 a.m.
4651 #AIXA buy 4 Hour Expired Jan. 28, 2025, 11:05 a.m. Jan. 30, 2025, 10:26 a.m.
4650 #NK buy 4 Hour Expired Jan. 28, 2025, 9:59 a.m. Jan. 30, 2025, 8:20 a.m.
4649 #MGEE buy 4 Hour Expired Jan. 27, 2025, 8:42 p.m. Jan. 30, 2025, 2:56 p.m.
4648 #JACK buy 1 Week Active Jan. 27, 2025, 5:23 p.m. April 21, 2025, 4:23 p.m.
4647 #JBLU sell 4 Hour Expired Jan. 27, 2025, 5:23 p.m. Jan. 28, 2025, 2:51 p.m.
4646 #CARG.US sell 1 Day Expired Jan. 27, 2025, 4:16 p.m. Feb. 3, 2025, 2:57 p.m.
4645 #BEN buy 1 Week Expired Jan. 27, 2025, 3:10 p.m. Jan. 31, 2025, 4:47 p.m.
4644 SUGAR.WHITE buy 1 Week Expired Jan. 27, 2025, 9:37 a.m. Feb. 13, 2025, 3:33 p.m.
4643 #SRT3 sell 4 Hour Expired Jan. 27, 2025, 9:37 a.m. Feb. 3, 2025, 8:37 a.m.
4642 USDSGD buy 4 Hour Expired Jan. 27, 2025, 5:11 a.m. Jan. 27, 2025, 11:44 p.m.
4641 EURUSD sell 4 Hour Expired Jan. 26, 2025, 11:38 p.m. Jan. 27, 2025, 11:23 p.m.
4640 [EURX] sell 4 Hour Expired Jan. 26, 2025, 11:38 p.m. Jan. 27, 2025, 7:10 a.m.
4639 #ETL buy 4 Hour Expired Jan. 25, 2025, 7:56 p.m. Jan. 27, 2025, 11:53 a.m.
4638 #BOSS sell 4 Hour Expired Jan. 25, 2025, 7:56 p.m. Jan. 27, 2025, 9 a.m.
4637 #ICLN buy 4 Hour Expired Jan. 25, 2025, 7:56 p.m. Jan. 29, 2025, 2:51 p.m.
4636 #ONB sell 1 Day Expired Jan. 25, 2025, 7:56 p.m. Feb. 9, 2025, 4:56 p.m.
4635 #DIM sell 4 Hour Expired Jan. 25, 2025, 7:55 p.m. Feb. 1, 2025, 4:56 p.m.
4634 #CSIQ buy 1 Day Expired Jan. 25, 2025, 7:55 p.m. Feb. 9, 2025, 4:55 p.m.
4633 #PII buy 4 Hour Expired Jan. 25, 2025, 7:55 p.m. Jan. 27, 2025, 3:34 p.m.
4632 #CON sell 1 Day Expired Jan. 23, 2025, 8:55 a.m. Feb. 3, 2025, 8:20 a.m.
4631 USDHKD sell 4 Hour Expired Jan. 22, 2025, 10:49 p.m. Jan. 23, 2025, 12:57 a.m.
4630 #BCHN.CH sell 4 Hour Expired Jan. 22, 2025, 8:35 p.m. Jan. 27, 2025, 8:26 a.m.
4629 #NEOG buy 1 Day Expired Jan. 22, 2025, 8:33 p.m. Feb. 6, 2025, 7:33 p.m.
4628 #CPB buy 1 Week Active Jan. 22, 2025, 8:33 p.m. April 16, 2025, 7:33 p.m.
4627 #AAL sell 1 Day Expired Jan. 22, 2025, 8:32 p.m. Jan. 27, 2025, 8:21 a.m.
4626 #BVI sell 1 Day Expired Jan. 22, 2025, 8:32 p.m. Jan. 25, 2025, 6:50 p.m.
4625 #KNIN.CH buy 1 Day Expired Jan. 22, 2025, 7:29 p.m. Jan. 22, 2025, 7:31 p.m.
4624 #CZR buy 1 Week Expired Jan. 22, 2025, 7:27 p.m. Feb. 6, 2025, 3:07 p.m.
4623 #BIM sell 4 Hour Expired Jan. 22, 2025, 7:25 p.m. Jan. 29, 2025, 6:25 p.m.
4622 #FARM buy 4 Hour Expired Jan. 16, 2025, 8:05 p.m. Jan. 21, 2025, 3:14 p.m.
4621 #LFUS buy 1 Day Expired Jan. 16, 2025, 4:38 p.m. Jan. 21, 2025, 3:46 p.m.
4620 #XBI buy 1 Day Expired Jan. 16, 2025, 3:27 p.m. Jan. 22, 2025, 3:03 p.m.
4619 #IFX sell 4 Hour Expired Jan. 16, 2025, 10:55 a.m. Jan. 20, 2025, 12:16 p.m.
4618 #UNA buy 4 Hour Expired Jan. 16, 2025, 10:55 a.m. Jan. 17, 2025, 8:20 a.m.
4617 #SFZN.CH buy 4 Hour Expired Jan. 16, 2025, 9:48 a.m. Jan. 16, 2025, 1:46 p.m.
4616 #CCOI buy 4 Hour Expired Jan. 15, 2025, 7:02 p.m. Jan. 15, 2025, 7:49 p.m.
4615 #MUB buy 4 Hour Expired Jan. 15, 2025, 3:36 p.m. Jan. 16, 2025, 4:40 p.m.
4614 #BIDU buy 1 Day Expired Jan. 15, 2025, 3:35 p.m. Jan. 17, 2025, 3:08 p.m.
4613 #INTC buy 4 Hour Expired Jan. 15, 2025, 3:35 p.m. Jan. 15, 2025, 7:55 p.m.
4612 #AQN buy 4 Hour Expired Jan. 15, 2025, 3:35 p.m. Jan. 15, 2025, 3:43 p.m.
4611 #SY1 buy 4 Hour Expired Jan. 15, 2025, 2:27 p.m. Jan. 17, 2025, 8:30 a.m.
4610 #SK buy 1 Day Expired Jan. 15, 2025, 12:10 p.m. Jan. 16, 2025, 8:21 a.m.
4609 #OPM.FR sell 4 Hour Expired Jan. 15, 2025, 11:02 a.m. Jan. 17, 2025, 8:20 a.m.
4608 #S92 sell 4 Hour Expired Jan. 15, 2025, 9:52 a.m. Jan. 16, 2025, 2:48 p.m.
4607 #BIM sell 1 Day Expired Jan. 15, 2025, 8:45 a.m. Jan. 30, 2025, 7:45 a.m.
4606 #IFGL buy 4 Hour Expired Jan. 14, 2025, 8:16 p.m. Jan. 15, 2025, 2:52 p.m.
4605 #PGR buy 4 Hour Expired Jan. 14, 2025, 8:15 p.m. Jan. 15, 2025, 2:51 p.m.
4604 #XLU buy 4 Hour Expired Jan. 14, 2025, 7:06 p.m. Jan. 14, 2025, 7:08 p.m.
4603 #INVH buy 1 Day Expired Jan. 14, 2025, 4:48 p.m. Jan. 27, 2025, 3:15 p.m.
4602 #FNF buy 4 Hour Expired Jan. 14, 2025, 4:48 p.m. Jan. 14, 2025, 7:17 p.m.
4601 #FORN.CH buy 4 Hour Expired Jan. 14, 2025, 3:39 p.m. Jan. 15, 2025, 12:02 p.m.
4600 #DAE.CH buy 4 Hour Expired Jan. 14, 2025, 3:39 p.m. Jan. 15, 2025, 3:59 p.m.
4599 #NKE buy 1 Day Expired Jan. 14, 2025, 3:38 p.m. Jan. 22, 2025, 3:11 p.m.
4598 #GLPI buy 4 Hour Expired Jan. 14, 2025, 3:38 p.m. Jan. 14, 2025, 7:44 p.m.
4597 #AQN buy 4 Hour Expired Jan. 14, 2025, 3:38 p.m. Jan. 15, 2025, 3:08 p.m.
4596 #LE buy 4 Hour Expired Jan. 14, 2025, 3:38 p.m. Jan. 15, 2025, 2:58 p.m.
4595 #QUAL buy 4 Hour Expired Jan. 14, 2025, 3:37 p.m. Jan. 15, 2025, 2:52 p.m.
4594 #RAA buy 4 Hour Expired Jan. 14, 2025, 2:29 p.m. Jan. 15, 2025, 8:20 a.m.
4593 #BNR buy 4 Hour Expired Jan. 14, 2025, 11:03 a.m. Jan. 15, 2025, 1:46 p.m.
4592 #KCO buy 4 Hour Expired Jan. 14, 2025, 9:56 a.m. Jan. 14, 2025, 3:51 p.m.
4591 #LNC buy 4 Hour Expired Jan. 13, 2025, 7:13 p.m. Jan. 14, 2025, 6:51 p.m.
4590 #JACK buy 4 Hour Expired Jan. 13, 2025, 7:12 p.m. Jan. 15, 2025, 2:51 p.m.
4589 #O buy 4 Hour Expired Jan. 13, 2025, 7:12 p.m. Jan. 14, 2025, 2:50 p.m.
4588 #GET buy 4 Hour Expired Jan. 13, 2025, 3:43 p.m. Jan. 15, 2025, 1:46 p.m.
4587 #KNIN.CH buy 4 Hour Expired Jan. 13, 2025, 3:43 p.m. Jan. 17, 2025, 8:29 a.m.
4586 #LXS buy 4 Hour Expired Jan. 13, 2025, 3:42 p.m. Jan. 15, 2025, 8:37 a.m.
4585 #RAND buy 4 Hour Expired Jan. 13, 2025, 3:42 p.m. Jan. 15, 2025, 3:44 p.m.
4584 #SQN.CH sell 1 Day Expired Jan. 13, 2025, 10 a.m. Jan. 15, 2025, 8:28 a.m.
4583 #DBK sell 4 Hour Expired Jan. 13, 2025, 9:58 a.m. Jan. 13, 2025, 10:01 a.m.
4582 USDHKD sell 4 Hour Expired Jan. 13, 2025, 4:18 a.m. Jan. 14, 2025, 12:49 a.m.
4581 #SZU buy 4 Hour Expired Jan. 10, 2025, 4:14 p.m. Jan. 13, 2025, 4:08 p.m.
4580 #GGAL sell 4 Hour Expired Jan. 10, 2025, 4:13 p.m. Jan. 13, 2025, 2:51 p.m.
4579 #CBOE buy 4 Hour Expired Jan. 10, 2025, 4:12 p.m. Jan. 10, 2025, 4:18 p.m.
4578 #KO buy 1 Day Expired Jan. 10, 2025, 3:02 p.m. Jan. 15, 2025, 2:51 p.m.
4577 #UTDI buy 4 Hour Expired Jan. 9, 2025, 3:13 p.m. Jan. 15, 2025, 8:20 a.m.
4576 #ACLN.CH buy 4 Hour Expired Jan. 9, 2025, 11:49 a.m. Jan. 9, 2025, 4:11 p.m.
4575 #IMCD buy 4 Hour Expired Jan. 9, 2025, 10:41 a.m. Jan. 15, 2025, 1:45 p.m.
4574 USDSEK sell 4 Hour Expired Jan. 9, 2025, 12:28 a.m. Jan. 10, 2025, 1:31 p.m.
4573 #NVDA sell 1 Day Expired Jan. 8, 2025, 3:16 p.m. Jan. 8, 2025, 5:41 p.m.
4572 #ADS sell 4 Hour Expired Jan. 8, 2025, 3:14 p.m. Jan. 13, 2025, 8:24 a.m.
4571 #GD buy 4 Hour Expired Jan. 7, 2025, 6:42 p.m. Jan. 13, 2025, 3:12 p.m.
4570 #AAP sell 4 Hour Expired Jan. 7, 2025, 4:22 p.m. Jan. 7, 2025, 4:25 p.m.
4569 #RBREW buy 4 Hour Expired Jan. 7, 2025, 11:44 a.m. Jan. 9, 2025, 11:05 a.m.
4568 #TRI sell 4 Hour Expired Jan. 7, 2025, 9:30 a.m. Jan. 7, 2025, 10:22 a.m.
4567 #ABI buy 4 Hour Expired Jan. 7, 2025, 9:28 a.m. Jan. 7, 2025, 9:49 a.m.
4566 #PSPN.CH sell 1 Day Expired Jan. 7, 2025, 8:20 a.m. Jan. 22, 2025, 7:20 a.m.
4565 #ECH buy 4 Hour Expired Jan. 6, 2025, 6:41 p.m. Jan. 7, 2025, 2:50 p.m.
4564 #HEIA buy 4 Hour Expired Jan. 6, 2025, 5:31 p.m. Jan. 7, 2025, 8:52 a.m.
4563 #CGC buy 1 Week Active Jan. 6, 2025, 4:21 p.m. March 31, 2025, 3:21 p.m.
4562 #RILBA sell 4 Hour Expired Jan. 6, 2025, 11:42 a.m. Jan. 8, 2025, 8:23 a.m.
4561 #B4B buy 1 Week Expired Jan. 6, 2025, 9:25 a.m. Feb. 6, 2025, 8:21 a.m.
4560 #TEL buy 4 Hour Expired Jan. 3, 2025, 8:25 p.m. Jan. 6, 2025, 2:59 p.m.
4559 #FIS buy 4 Hour Expired Jan. 3, 2025, 7:15 p.m. Jan. 10, 2025, 6:15 p.m.
4558 #NXPI buy 4 Hour Expired Jan. 3, 2025, 6:07 p.m. Jan. 6, 2025, 2:50 p.m.
4557 #LPL buy 4 Hour Expired Jan. 3, 2025, 3:49 p.m. Jan. 3, 2025, 3:56 p.m.
4556 #WAC sell 4 Hour Expired Jan. 3, 2025, 3:49 p.m. Jan. 8, 2025, 3:52 p.m.
4555 NGAS sell 1 Day Expired Jan. 2, 2025, 11:52 p.m. Jan. 3, 2025, noon
4554 #MUX buy 1 Day Expired Jan. 2, 2025, 3:45 p.m. Jan. 2, 2025, 4:15 p.m.
4553 #EOAN buy 1 Day Expired Jan. 2, 2025, 12:17 p.m. Jan. 17, 2025, 11:17 a.m.
4552 #OPM.FR sell 4 Hour Expired Jan. 2, 2025, 11:08 a.m. Jan. 3, 2025, 8:20 a.m.
4551 #UN0.DE buy 1 Day Expired Jan. 2, 2025, 8:50 a.m. Jan. 2, 2025, 1:43 p.m.
4550 #LFUS buy 4 Hour Expired Dec. 31, 2024, 5:06 p.m. Jan. 2, 2025, 3:07 p.m.
4549 #SPTL buy 1 Day Expired Dec. 31, 2024, 3:55 p.m. Jan. 15, 2025, 2:55 p.m.
4548 #AKE buy 1 Day Expired Dec. 31, 2024, 12:29 p.m. Jan. 2, 2025, 8:21 a.m.
4547 PALLADIUM buy 4 Hour Expired Dec. 31, 2024, 3:20 a.m. Dec. 31, 2024, 1:40 p.m.
4546 USDHKD buy 1 Day Expired Dec. 30, 2024, 11:54 p.m. Jan. 2, 2025, 1:01 a.m.
4545 #EMSN.CH buy 1 Day Expired Dec. 30, 2024, 11:12 a.m. Jan. 6, 2025, 1:04 p.m.
4544 #FORN.CH buy 1 Day Expired Dec. 30, 2024, 10:04 a.m. Jan. 6, 2025, 9:27 a.m.
4543 #CTY1 buy 1 Day Expired Dec. 30, 2024, 10:04 a.m. Jan. 2, 2025, 1:59 p.m.
4542 #AI buy 1 Day Expired Dec. 30, 2024, 10:03 a.m. Jan. 6, 2025, 12:42 p.m.
4541 #SK buy 1 Day Expired Dec. 30, 2024, 8:55 a.m. Jan. 6, 2025, 12:28 p.m.
4540 USDCHF sell 4 Hour Expired Dec. 30, 2024, 6:39 a.m. Jan. 5, 2025, 10:30 p.m.
4539 #IFGL buy 1 Day Expired Dec. 27, 2024, 7:46 p.m. Dec. 30, 2024, 2:56 p.m.
4538 #DXPE sell 4 Hour Expired Dec. 27, 2024, 7:46 p.m. Jan. 3, 2025, 6:46 p.m.
4537 #WU buy 1 Day Expired Dec. 27, 2024, 4:17 p.m. Jan. 11, 2025, 3:17 p.m.
4536 #FGR buy 1 Day Expired Dec. 27, 2024, 9:25 a.m. Dec. 31, 2024, 11:57 a.m.
4535 #OERL.CH buy 1 Day Expired Dec. 27, 2024, 9:25 a.m. Dec. 30, 2024, 12:48 p.m.
4534 #INRN.CH buy 1 Day Expired Dec. 27, 2024, 9:25 a.m. Jan. 3, 2025, 1:48 p.m.
4533 #SMICHA buy 1 Day Expired Dec. 27, 2024, 9:24 a.m. Dec. 30, 2024, 11:29 a.m.
4532 #VIE buy 1 Day Expired Dec. 27, 2024, 9:24 a.m. Jan. 2, 2025, 8:44 a.m.
4531 #N4R buy 1 Day Expired Dec. 27, 2024, 9:24 a.m. Dec. 30, 2024, 8:20 a.m.
4530 #MDG1 buy 4 Hour Expired Dec. 27, 2024, 9:23 a.m. Dec. 30, 2024, 10:49 a.m.
4529 #WCH buy 1 Day Expired Dec. 27, 2024, 9:22 a.m. Jan. 2, 2025, 8:43 a.m.
4528 #IEV buy 1 Day Expired Dec. 26, 2024, 4:15 p.m. Jan. 6, 2025, 4:14 p.m.
4527 #NXPI buy 1 Day Expired Dec. 26, 2024, 4:15 p.m. Jan. 6, 2025, 2:54 p.m.
4526 #BBH buy 1 Day Expired Dec. 26, 2024, 4:14 p.m. Jan. 7, 2025, 2:53 p.m.
4525 #IYH buy 1 Day Expired Dec. 26, 2024, 3:06 p.m. Jan. 6, 2025, 5:12 p.m.
4524 GBXUSD buy 1 Day Expired Dec. 25, 2024, 11:10 p.m. Jan. 7, 2025, 9:10 a.m.
4523 #LFUS buy 1 Day Expired Dec. 24, 2024, 3:15 p.m. Jan. 6, 2025, 2:51 p.m.
4522 #TFI buy 1 Day Expired Dec. 24, 2024, 9:33 a.m. Dec. 24, 2024, 11:18 a.m.
4521 #NK buy 1 Day Expired Dec. 24, 2024, 9:32 a.m. Dec. 27, 2024, 9:04 a.m.
4520 USDHUF sell 1 Day Expired Dec. 24, 2024, 1:32 a.m. Dec. 31, 2024, 1:22 p.m.
4519 #TAN buy 1 Day Expired Dec. 23, 2024, 10:05 p.m. Jan. 2, 2025, 3:03 p.m.
4518 #IXN sell 1 Week Expired Dec. 23, 2024, 4:19 p.m. Jan. 13, 2025, 2:50 p.m.
4517 #CSIQ buy 1 Day Expired Dec. 23, 2024, 4:19 p.m. Dec. 24, 2024, 3:22 p.m.
4516 #SIE sell 1 Week Active Dec. 23, 2024, 4:18 p.m. March 17, 2025, 3:18 p.m.
4515 #IFGL buy 1 Day Expired Dec. 23, 2024, 3:09 p.m. Dec. 27, 2024, 4:58 p.m.
4514 #VITR buy 4 Hour Expired Dec. 23, 2024, 3:09 p.m. Dec. 23, 2024, 3:10 p.m.
4513 #BOSS sell 4 Hour Expired Dec. 23, 2024, 2:01 p.m. Dec. 30, 2024, 1:01 p.m.
4512 #ELISA buy 4 Hour Expired Dec. 23, 2024, 2 p.m. Dec. 27, 2024, 9:12 a.m.
