List of divergence signals by Elder's book

List of divergence signals by Elder's book

To read more information about this page read the article on the following link.

ID Ticker symbol Type of signal Time frame Signal status Date of signal formation Expiration date of the signal
4140 #GE sell 4 Hour Active Oct. 15, 2024, 8:49 p.m. Oct. 22, 2024, 8:49 p.m.
4139 #SPYG sell 4 Hour Active Oct. 15, 2024, 5:50 p.m. Oct. 22, 2024, 5:50 p.m.
4138 #IVW sell 4 Hour Active Oct. 15, 2024, 5:49 p.m. Oct. 22, 2024, 5:49 p.m.
4137 #ALKS sell 4 Hour Expired Oct. 15, 2024, 5:49 p.m. Oct. 15, 2024, 7:25 p.m.
4136 #IGM sell 4 Hour Active Oct. 15, 2024, 5:49 p.m. Oct. 22, 2024, 5:49 p.m.
4135 USDCHF sell 4 Hour Active Oct. 15, 2024, 2:51 p.m. Oct. 22, 2024, 2:51 p.m.
4134 #ERII sell 1 Day Active Oct. 15, 2024, 2:50 p.m. Oct. 30, 2024, 2:50 p.m.
4133 #SHOP sell 1 Day Active Oct. 15, 2024, 1:50 p.m. Oct. 30, 2024, 1:50 p.m.
4132 #CARM sell 4 Hour Expired Oct. 15, 2024, 9:51 a.m. Oct. 15, 2024, 12:51 p.m.
4131 EURUSD buy 4 Hour Active Oct. 15, 2024, 2:50 a.m. Oct. 22, 2024, 2:50 a.m.
4130 USDHKD buy 4 Hour Expired Oct. 15, 2024, 1:50 a.m. Oct. 15, 2024, 6:19 a.m.
4129 #BIGC buy 1 Week Active Oct. 14, 2024, 2:50 p.m. Jan. 6, 2025, 2:50 p.m.
4128 #AQN buy 1 Day Active Oct. 14, 2024, 2:50 p.m. Oct. 29, 2024, 2:49 p.m.
4127 #SLV sell 1 Week Active Oct. 14, 2024, 2:49 p.m. Jan. 6, 2025, 2:49 p.m.
4126 #SIVR sell 1 Week Active Oct. 14, 2024, 2:49 p.m. Jan. 6, 2025, 2:49 p.m.
4125 #KE buy 1 Week Active Oct. 14, 2024, 2:49 p.m. Jan. 6, 2025, 2:49 p.m.
4124 #BIIB buy 1 Week Active Oct. 14, 2024, 2:49 p.m. Jan. 6, 2025, 2:49 p.m.
4123 #DRW3 sell 4 Hour Expired Oct. 14, 2024, 1:50 p.m. Oct. 14, 2024, 2:23 p.m.
4122 #NOEJ buy 1 Day Active Oct. 14, 2024, 8:49 a.m. Oct. 29, 2024, 8:49 a.m.
4121 #TECN.CH buy 1 Day Active Oct. 14, 2024, 7:50 a.m. Oct. 29, 2024, 7:50 a.m.
4120 SILVER sell 1 Week Active Oct. 13, 2024, 10:49 p.m. Jan. 5, 2025, 10:49 p.m.
4119 #EZU sell 1 Week Expired Oct. 13, 2024, 2:39 p.m. Oct. 15, 2024, 7:15 p.m.
4118 #VEA sell 1 Week Active Oct. 13, 2024, 2:38 p.m. Jan. 5, 2025, 2:38 p.m.
4117 #ECL sell 4 Hour Expired Oct. 11, 2024, 5:39 p.m. Oct. 11, 2024, 6:54 p.m.
4116 #NTRS sell 4 Hour Active Oct. 11, 2024, 5:39 p.m. Oct. 18, 2024, 5:39 p.m.
4115 #NFLX sell 4 Hour Expired Oct. 11, 2024, 5:39 p.m. Oct. 14, 2024, 3:16 p.m.
4114 #ACAD buy 1 Day Active Oct. 11, 2024, 3:38 p.m. Oct. 26, 2024, 3:38 p.m.
4113 #PDCO buy 1 Day Expired Oct. 11, 2024, 2:39 p.m. Oct. 15, 2024, 2:37 p.m.
4112 #HUH buy 1 Day Expired Oct. 11, 2024, 1:38 p.m. Oct. 11, 2024, 2:28 p.m.
4111 #ZAL sell 4 Hour Expired Oct. 11, 2024, 1:38 p.m. Oct. 15, 2024, 8:15 a.m.
4110 #HUH buy 1 Day Expired Oct. 11, 2024, 8:38 a.m. Oct. 11, 2024, 1:20 p.m.
4109 USDHUF sell 4 Hour Expired Oct. 11, 2024, 5:39 a.m. Oct. 14, 2024, 9:25 a.m.
4108 #MTUM sell 4 Hour Active Oct. 10, 2024, 6:38 p.m. Oct. 17, 2024, 6:38 p.m.
4107 #PRIM sell 4 Hour Expired Oct. 10, 2024, 2:38 p.m. Oct. 11, 2024, 2:15 p.m.
4106 #ZBH buy 4 Hour Expired Oct. 10, 2024, 2:38 p.m. Oct. 11, 2024, 2:58 p.m.
4105 #ALMB sell 4 Hour Expired Oct. 10, 2024, 11:38 a.m. Oct. 11, 2024, 7:32 a.m.
4104 #ACLN.CH sell 4 Hour Expired Oct. 10, 2024, 9:39 a.m. Oct. 10, 2024, 11:15 a.m.
4103 #G24 sell 4 Hour Expired Oct. 10, 2024, 9:39 a.m. Oct. 10, 2024, 12:45 p.m.
4102 #AIR buy 1 Day Expired Oct. 10, 2024, 7:39 a.m. Oct. 11, 2024, 8:04 a.m.
4101 #FWRD sell 4 Hour Expired Oct. 9, 2024, 2:39 p.m. Oct. 9, 2024, 7:22 p.m.
4100 #AENA sell 4 Hour Expired Oct. 9, 2024, 1:39 p.m. Oct. 10, 2024, 8:45 a.m.
4099 #CBK sell 4 Hour Expired Oct. 9, 2024, 8:38 a.m. Oct. 11, 2024, 1:30 p.m.
4098 #DB sell 4 Hour Expired Oct. 8, 2024, 5:38 p.m. Oct. 14, 2024, 5:19 p.m.
4097 #AXTA sell 1 Week Active Oct. 8, 2024, 4:38 p.m. Dec. 31, 2024, 4:38 p.m.
4096 #MSCI sell 1 Day Active Oct. 8, 2024, 3:39 p.m. Oct. 23, 2024, 3:39 p.m.
4095 #TECN.CH buy 4 Hour Expired Oct. 8, 2024, 1:40 p.m. Oct. 14, 2024, 8:06 a.m.
4094 #LONN.CH buy 4 Hour Expired Oct. 8, 2024, 9:40 a.m. Oct. 9, 2024, 7:20 a.m.
4093 #RNO buy 1 Day Expired Oct. 8, 2024, 8:38 a.m. Oct. 9, 2024, 7:58 a.m.
4092 #RJF sell 4 Hour Expired Oct. 7, 2024, 7:39 p.m. Oct. 14, 2024, 7:39 p.m.
4091 #EUFN sell 1 Week Active Oct. 7, 2024, 3:38 p.m. Dec. 30, 2024, 3:38 p.m.
4090 #EZU sell 1 Week Expired Oct. 7, 2024, 2:56 p.m. Oct. 13, 2024, 2:36 p.m.
4089 #HEIA buy 1 Day Active Oct. 7, 2024, 2:56 p.m. Oct. 22, 2024, 2:56 p.m.
4088 #FEZ sell 1 Week Expired Oct. 7, 2024, 2:56 p.m. Oct. 15, 2024, 4:01 p.m.
4087 #TDG sell 1 Week Active Oct. 7, 2024, 2:56 p.m. Dec. 30, 2024, 2:56 p.m.
4086 #VEA sell 1 Week Expired Oct. 7, 2024, 1:56 p.m. Oct. 13, 2024, 2:36 p.m.
4085 #BAS sell 4 Hour Expired Oct. 7, 2024, 11:56 a.m. Oct. 8, 2024, 7:20 a.m.
4084 #RAIVV sell 1 Day Expired Oct. 7, 2024, 10:56 a.m. Oct. 8, 2024, 7:40 a.m.
4083 #NXI sell 4 Hour Expired Oct. 7, 2024, 7:57 a.m. Oct. 7, 2024, 7:57 a.m.
4082 #LR sell 1 Week Active Oct. 7, 2024, 7:57 a.m. Dec. 30, 2024, 7:57 a.m.
4081 #NK buy 1 Day Expired Oct. 7, 2024, 7:56 a.m. Oct. 14, 2024, 8:05 a.m.
4080 #BVI sell 1 Week Active Oct. 7, 2024, 7:56 a.m. Dec. 30, 2024, 7:56 a.m.
4079 #PLX.FR buy 4 Hour Expired Oct. 6, 2024, 6:58 p.m. Oct. 13, 2024, 6:59 p.m.
4078 #SWON.CH buy 4 Hour Expired Oct. 6, 2024, 6:58 p.m. Oct. 13, 2024, 6:58 p.m.
4077 #IART buy 4 Hour Expired Oct. 6, 2024, 6:56 p.m. Oct. 7, 2024, 2:11 p.m.
4076 #ANZ.AU sell 1 Week Active Oct. 4, 2024, 1:15 a.m. Dec. 27, 2024, 1:15 a.m.
4075 #FMX buy 4 Hour Expired Oct. 3, 2024, 7:16 p.m. Oct. 7, 2024, 2:19 p.m.
4074 #AAP buy 4 Hour Expired Oct. 3, 2024, 6:15 p.m. Oct. 7, 2024, 2:01 p.m.
4073 #AIR buy 4 Hour Expired Oct. 3, 2024, 2:17 p.m. Oct. 10, 2024, 7:24 a.m.
4072 #SQN.CH sell 1 Day Expired Oct. 3, 2024, 8:17 a.m. Oct. 6, 2024, 5:57 p.m.
4071 #EWJ sell 1 Day Expired Oct. 2, 2024, 8:15 p.m. Oct. 3, 2024, 1:51 p.m.
4070 USDHKD buy 4 Hour Expired Oct. 2, 2024, 6:16 p.m. Oct. 3, 2024, 1:38 a.m.
4069 #EWJ sell 1 Day Expired Oct. 2, 2024, 5:15 p.m. Oct. 2, 2024, 7:17 p.m.
4068 #CAKE sell 4 Hour Expired Oct. 2, 2024, 3:16 p.m. Oct. 3, 2024, 2:23 p.m.
4067 #AMCR sell 1 Day Expired Oct. 2, 2024, 3:15 p.m. Oct. 3, 2024, 1:54 p.m.
4066 #UAA sell 4 Hour Expired Oct. 2, 2024, 3:15 p.m. Oct. 7, 2024, 2:34 p.m.
4065 #RAA sell 1 Day Expired Oct. 2, 2024, 8:16 a.m. Oct. 7, 2024, 7:20 a.m.
4064 #EWU sell 1 Day Expired Oct. 1, 2024, 7:15 p.m. Oct. 3, 2024, 1:51 p.m.
4063 #SDYUS sell 4 Hour Expired Oct. 1, 2024, 6:15 p.m. Oct. 2, 2024, 2:03 p.m.
4062 #FEZ sell 1 Day Expired Oct. 1, 2024, 6:15 p.m. Oct. 1, 2024, 6:17 p.m.
4061 #EZU sell 1 Day Expired Oct. 1, 2024, 3:16 p.m. Oct. 2, 2024, 1:56 p.m.
4060 #SAMPO sell 1 Day Expired Oct. 1, 2024, 3:15 p.m. Oct. 3, 2024, 12:33 p.m.
4059 #FEZ sell 1 Day Expired Oct. 1, 2024, 2:15 p.m. Oct. 1, 2024, 6:14 p.m.
4058 #IFF sell 4 Hour Expired Sept. 30, 2024, 6:16 p.m. Sept. 30, 2024, 6:49 p.m.
4057 #LYG sell 1 Day Expired Sept. 30, 2024, 4:15 p.m. Oct. 1, 2024, 2:01 p.m.
4056 #APOG sell 4 Hour Expired Sept. 30, 2024, 3:16 p.m. Oct. 1, 2024, 2:27 p.m.
4055 #IEV sell 4 Hour Expired Sept. 30, 2024, 3:16 p.m. Oct. 1, 2024, 1:54 p.m.
4054 #CEVA sell 4 Hour Expired Sept. 30, 2024, 3:16 p.m. Sept. 30, 2024, 4 p.m.
4053 #IYT sell 4 Hour Expired Sept. 30, 2024, 3:15 p.m. Oct. 1, 2024, 1:53 p.m.
4052 #PTEN buy 4 Hour Expired Sept. 30, 2024, 3:15 p.m. Oct. 1, 2024, 5:32 p.m.
4051 #EWJ sell 1 Day Expired Sept. 30, 2024, 3:15 p.m. Oct. 2, 2024, 4:01 p.m.
4050 #FEZ sell 4 Hour Expired Sept. 30, 2024, 3:15 p.m. Oct. 1, 2024, 1:54 p.m.
4049 #LYG sell 4 Hour Expired Sept. 30, 2024, 3:15 p.m. Sept. 30, 2024, 4:28 p.m.
4048 #AIZ sell 4 Hour Expired Sept. 30, 2024, 2:16 p.m. Sept. 30, 2024, 6:40 p.m.
4047 #CEVA sell 1 Day Expired Sept. 30, 2024, 2:16 p.m. Oct. 1, 2024, 1:55 p.m.
4046 #EWU sell 4 Hour Expired Sept. 30, 2024, 2:15 p.m. Sept. 30, 2024, 6:31 p.m.
4045 #SYK sell 1 Week Expired Sept. 30, 2024, 2:15 p.m. Oct. 7, 2024, 4:25 p.m.
4044 #ADYEN sell 4 Hour Expired Sept. 30, 2024, 2:15 p.m. Oct. 1, 2024, 1:48 p.m.
4043 #FRA sell 4 Hour Expired Sept. 30, 2024, 1:16 p.m. Oct. 1, 2024, 2 p.m.
4042 #B4B sell 4 Hour Expired Sept. 30, 2024, 10:16 a.m. Sept. 30, 2024, 2:09 p.m.
4041 #IMCD sell 4 Hour Expired Sept. 30, 2024, 10:16 a.m. Oct. 1, 2024, 1:53 p.m.
4040 #SAMPO sell 4 Hour Expired Sept. 30, 2024, 10:15 a.m. Sept. 30, 2024, 2 p.m.
4039 [ASX200] sell 4 Hour Expired Sept. 30, 2024, 9:16 a.m. Sept. 30, 2024, 3:27 p.m.
4038 #CS.FR sell 1 Week Active Sept. 30, 2024, 8:15 a.m. Dec. 23, 2024, 8:15 a.m.
4037 [DJI30] sell 4 Hour Expired Sept. 30, 2024, 7:16 a.m. Sept. 30, 2024, 1:31 p.m.
4036 USDSEK buy 4 Hour Expired Sept. 30, 2024, 5:16 a.m. Sept. 30, 2024, 1:09 p.m.
4035 [USDX] buy 4 Hour Expired Sept. 30, 2024, 2:15 a.m. Sept. 30, 2024, 2:13 p.m.
4034 EURUSD sell 1 Day Expired Sept. 29, 2024, 9:16 p.m. Sept. 30, 2024, 9:05 p.m.
4033 ETHUSD sell 4 Hour Expired Sept. 28, 2024, 2:17 a.m. Sept. 28, 2024, 9:09 a.m.
4032 #CEVA sell 4 Hour Expired Sept. 27, 2024, 6:15 p.m. Sept. 30, 2024, 1:59 p.m.
4031 #OXY buy 4 Hour Expired Sept. 27, 2024, 6:15 p.m. Sept. 30, 2024, 2:28 p.m.
4030 #GRPN buy 4 Hour Expired Sept. 27, 2024, 3:16 p.m. Oct. 4, 2024, 3:16 p.m.
4029 ROBUSTA sell 4 Hour Expired Sept. 27, 2024, 10:17 a.m. Oct. 1, 2024, 9:42 a.m.
4028 #HEIA buy 1 Day Expired Sept. 27, 2024, 8:16 a.m. Sept. 27, 2024, 9:40 a.m.
4027 GBPPLN sell 4 Hour Expired Sept. 27, 2024, 6:17 a.m. Sept. 27, 2024, 1:01 p.m.
4026 #ITA sell 1 Day Expired Sept. 26, 2024, 8:16 p.m. Oct. 11, 2024, 8:16 p.m.
4025 #IRM sell 4 Hour Expired Sept. 26, 2024, 4:16 p.m. Sept. 27, 2024, 1:55 p.m.
4024 #DLR sell 4 Hour Expired Sept. 26, 2024, 4:15 p.m. Sept. 30, 2024, 1:54 p.m.
4023 #CIBR sell 1 Day Expired Sept. 26, 2024, 2:16 p.m. Oct. 1, 2024, 2:49 p.m.
4022 #SWON.CH buy 4 Hour Expired Sept. 26, 2024, 10:17 a.m. Oct. 3, 2024, 10:18 a.m.
4021 #SY1 sell 4 Hour Expired Sept. 26, 2024, 10:17 a.m. Oct. 2, 2024, 7:22 a.m.
4020 #HOT sell 1 Day Expired Sept. 26, 2024, 8:17 a.m. Oct. 2, 2024, 1:20 p.m.
4019 #SALM buy 4 Hour Expired Sept. 26, 2024, 8:16 a.m. Sept. 26, 2024, 8:34 a.m.
4018 USDHRK buy 1 Day Expired Sept. 26, 2024, 3:17 a.m. Oct. 1, 2024, 8:08 a.m.
4017 USDBGN buy 1 Day Expired Sept. 26, 2024, 2:17 a.m. Oct. 1, 2024, 10:42 a.m.
4016 #AM.US sell 4 Hour Expired Sept. 25, 2024, 6:16 p.m. Sept. 30, 2024, 2:04 p.m.
4015 #PCTY sell 4 Hour Expired Sept. 25, 2024, 6:15 p.m. Sept. 25, 2024, 7:56 p.m.
4014 #AKR sell 4 Hour Expired Sept. 25, 2024, 6:15 p.m. Sept. 26, 2024, 7:52 p.m.
4013 #DB sell 4 Hour Expired Sept. 25, 2024, 6:15 p.m. Oct. 1, 2024, 2:22 p.m.
4012 #CNSL sell 1 Day Expired Sept. 25, 2024, 5:16 p.m. Oct. 7, 2024, 1:53 p.m.
4011 #QUAL sell 1 Day Expired Sept. 25, 2024, 5:15 p.m. Oct. 2, 2024, 2:13 p.m.
4010 #AMRN buy 4 Hour Expired Sept. 25, 2024, 3:15 p.m. Sept. 25, 2024, 3:18 p.m.
4009 #MOO sell 4 Hour Expired Sept. 25, 2024, 3:15 p.m. Sept. 25, 2024, 5:28 p.m.
4008 #IUSV sell 1 Day Expired Sept. 25, 2024, 2:16 p.m. Oct. 3, 2024, 2:02 p.m.
4007 #BIP sell 4 Hour Expired Sept. 25, 2024, 2:15 p.m. Oct. 2, 2024, 2:15 p.m.
4006 #FXO sell 1 Day Expired Sept. 25, 2024, 2:15 p.m. Sept. 30, 2024, 1:58 p.m.
4005 SOLUSD sell 4 Hour Expired Sept. 25, 2024, 10:17 a.m. Sept. 25, 2024, 11:24 p.m.
4004 #JUN3 buy 4 Hour Expired Sept. 25, 2024, 10:17 a.m. Sept. 26, 2024, 7:22 a.m.
4003 #PLX.FR buy 4 Hour Expired Sept. 25, 2024, 8:17 a.m. Sept. 25, 2024, 1:11 p.m.
4002 #DAI buy 1 Day Expired Sept. 25, 2024, 8:15 a.m. Sept. 26, 2024, 1:22 p.m.
4001 #CIBR sell 4 Hour Expired Sept. 24, 2024, 7:16 p.m. Sept. 30, 2024, 6:38 p.m.
4000 #FMX buy 4 Hour Expired Sept. 24, 2024, 6:16 p.m. Sept. 25, 2024, 2:36 p.m.
3999 #HTLF sell 1 Day Expired Sept. 24, 2024, 5:15 p.m. Sept. 25, 2024, 5:44 p.m.
3998 #SPYV sell 1 Day Expired Sept. 24, 2024, 4:15 p.m. Oct. 3, 2024, 2:06 p.m.
3997 #CRON buy 4 Hour Expired Sept. 24, 2024, 3:17 p.m. Sept. 26, 2024, 5:06 p.m.
3996 #MTUM sell 4 Hour Expired Sept. 24, 2024, 3:15 p.m. Sept. 30, 2024, 6:52 p.m.
3995 #IAT sell 1 Day Expired Sept. 24, 2024, 2:16 p.m. Sept. 25, 2024, 1:50 p.m.
3994 #VGK sell 1 Day Expired Sept. 24, 2024, 2:15 p.m. Oct. 1, 2024, 2:40 p.m.
3993 #CLN.CH buy 4 Hour Expired Sept. 24, 2024, 10:17 a.m. Sept. 26, 2024, 7:20 a.m.
3992 #SW buy 4 Hour Expired Sept. 24, 2024, 10:15 a.m. Sept. 25, 2024, 7:20 a.m.
3991 USDSEK buy 1 Day Expired Sept. 24, 2024, 5:17 a.m. Oct. 1, 2024, 10:42 a.m.
3990 #AZPN sell 4 Hour Expired Sept. 23, 2024, 7:15 p.m. Sept. 25, 2024, 1:51 p.m.
3989 #PNC sell 4 Hour Expired Sept. 23, 2024, 4:16 p.m. Sept. 25, 2024, 2:13 p.m.
3988 #AXTA sell 1 Day Expired Sept. 23, 2024, 4:15 p.m. Sept. 30, 2024, 6:34 p.m.
3987 #CI sell 1 Week Expired Sept. 23, 2024, 3:15 p.m. Sept. 26, 2024, 1:50 p.m.
3986 #FBT sell 1 Day Expired Sept. 23, 2024, 3:15 p.m. Sept. 24, 2024, 1:51 p.m.
3985 #AAT sell 1 Day Expired Sept. 23, 2024, 2:16 p.m. Sept. 26, 2024, 4:46 p.m.
3984 #NFLX sell 1 Day Expired Sept. 23, 2024, 2:16 p.m. Oct. 7, 2024, 1:52 p.m.
3983 #MGRC buy 1 Day Expired Sept. 23, 2024, 2:15 p.m. Sept. 23, 2024, 3:06 p.m.
3982 #MTX1 sell 4 Hour Expired Sept. 23, 2024, 2:15 p.m. Sept. 27, 2024, 3:19 p.m.
3981 #VEA sell 1 Day Expired Sept. 23, 2024, 2:15 p.m. Oct. 3, 2024, 1:51 p.m.
3980 #DBXD sell 1 Day Expired Sept. 23, 2024, 8:15 a.m. Oct. 8, 2024, 7:20 a.m.
3979 #PNDOR sell 1 Week Expired Sept. 23, 2024, 8:15 a.m. Sept. 27, 2024, 7:21 a.m.
3978 #EXS1 sell 1 Day Expired Sept. 23, 2024, 8:15 a.m. Oct. 3, 2024, 2:17 p.m.
3977 #ANZ.AU sell 4 Hour Expired Sept. 23, 2024, 2:15 a.m. Sept. 24, 2024, 1:59 a.m.
3976 #MGC sell 4 Hour Expired Sept. 20, 2024, 7:15 p.m. Sept. 27, 2024, 7:16 p.m.
3975 #QUAL sell 4 Hour Expired Sept. 20, 2024, 7:15 p.m. Sept. 27, 2024, 7:15 p.m.
3974 #FXO sell 4 Hour Expired Sept. 20, 2024, 7:15 p.m. Sept. 25, 2024, 5:50 p.m.
3973 #SH buy 4 Hour Expired Sept. 20, 2024, 6:16 p.m. Sept. 27, 2024, 6:18 p.m.
3972 #VEU sell 4 Hour Expired Sept. 20, 2024, 6:16 p.m. Sept. 27, 2024, 6:16 p.m.
3971 #NFLX sell 4 Hour Expired Sept. 20, 2024, 6:16 p.m. Sept. 26, 2024, 3:47 p.m.
3970 #ACWX sell 4 Hour Expired Sept. 20, 2024, 6:15 p.m. Sept. 27, 2024, 6:15 p.m.
3969 #EWG sell 4 Hour Expired Sept. 20, 2024, 6:15 p.m. Sept. 27, 2024, 6:17 p.m.
3968 #VFH sell 4 Hour Expired Sept. 20, 2024, 6:15 p.m. Sept. 24, 2024, 4:56 p.m.
3967 #CWI sell 4 Hour Expired Sept. 20, 2024, 6:15 p.m. Sept. 27, 2024, 6:15 p.m.
3966 #OEF sell 4 Hour Expired Sept. 20, 2024, 6:15 p.m. Sept. 27, 2024, 6:16 p.m.
3965 #VEA sell 4 Hour Expired Sept. 20, 2024, 6:15 p.m. Sept. 27, 2024, 6:15 p.m.
3964 #SU sell 4 Hour Expired Sept. 20, 2024, 3:18 p.m. Sept. 27, 2024, 7:26 a.m.
3963 #XBI sell 4 Hour Expired Sept. 20, 2024, 3:15 p.m. Sept. 23, 2024, 2:56 p.m.
3962 #SPLG sell 1 Day Expired Sept. 20, 2024, 2:15 p.m. Oct. 5, 2024, 2:15 p.m.
3961 #AKZA sell 4 Hour Expired Sept. 20, 2024, 11:15 a.m. Sept. 20, 2024, 1:59 p.m.
3960 #DBXD sell 4 Hour Expired Sept. 20, 2024, 10:16 a.m. Sept. 20, 2024, 2:05 p.m.
3959 [NQ100] sell 4 Hour Expired Sept. 20, 2024, 2:15 a.m. Sept. 20, 2024, 3:34 p.m.
3958 #KTOS sell 4 Hour Expired Sept. 19, 2024, 6:15 p.m. Sept. 26, 2024, 6:15 p.m.
3957 #AAT sell 4 Hour Expired Sept. 19, 2024, 3:16 p.m. Sept. 26, 2024, 1:51 p.m.
3956 #DIOD buy 1 Day Expired Sept. 19, 2024, 3:15 p.m. Sept. 26, 2024, 7:40 p.m.
3955 #NCMI sell 4 Hour Expired Sept. 19, 2024, 3:15 p.m. Sept. 20, 2024, 5:56 p.m.
3954 #GDXJ sell 1 Day Expired Sept. 19, 2024, 2:15 p.m. Oct. 3, 2024, 2:16 p.m.
3953 #BANB.CH buy 4 Hour Expired Sept. 19, 2024, 8:16 a.m. Sept. 26, 2024, 8:17 a.m.
3952 #TRMB sell 4 Hour Expired Sept. 18, 2024, 6:15 p.m. Sept. 25, 2024, 6:15 p.m.
3951 #ACWV sell 4 Hour Expired Sept. 18, 2024, 6:15 p.m. Sept. 18, 2024, 6:17 p.m.
3950 #ANGI sell 4 Hour Expired Sept. 18, 2024, 4:16 p.m. Sept. 24, 2024, 7:05 p.m.
3949 #CSCO sell 4 Hour Expired Sept. 18, 2024, 3:17 p.m. Sept. 25, 2024, 3:17 p.m.
3948 #INDY sell 1 Day Expired Sept. 18, 2024, 3:17 p.m. Oct. 2, 2024, 1:57 p.m.
3947 #CMA sell 4 Hour Expired Sept. 18, 2024, 3:17 p.m. Sept. 25, 2024, 3:18 p.m.
3946 #FTCS sell 4 Hour Expired Sept. 18, 2024, 3:16 p.m. Sept. 25, 2024, 3:17 p.m.
3945 #IUSV sell 4 Hour Expired Sept. 18, 2024, 3:16 p.m. Sept. 25, 2024, 2:13 p.m.
3944 #FNDX sell 4 Hour Expired Sept. 18, 2024, 3:15 p.m. Sept. 25, 2024, 3:16 p.m.
3943 #IWP sell 4 Hour Expired Sept. 18, 2024, 3:15 p.m. Sept. 25, 2024, 3:15 p.m.
3942 #SPYV sell 4 Hour Expired Sept. 18, 2024, 3:15 p.m. Sept. 25, 2024, 2:39 p.m.
3941 #MAS.US sell 4 Hour Expired Sept. 18, 2024, 2:17 p.m. Sept. 25, 2024, 2:17 p.m.
3940 #GOLD.US sell 1 Day Expired Sept. 18, 2024, 2:15 p.m. Sept. 30, 2024, 1:51 p.m.
3939 #BIP sell 1 Day Expired Sept. 18, 2024, 2:15 p.m. Oct. 3, 2024, 2:15 p.m.
3938 #AMS.CH buy 1 Day Expired Sept. 18, 2024, 1:17 p.m. Sept. 19, 2024, 8:28 a.m.
3937 #VIE sell 4 Hour Expired Sept. 18, 2024, 9:17 a.m. Sept. 19, 2024, 1:02 p.m.
3936 [ASX200] sell 1 Day Expired Sept. 18, 2024, 12:16 a.m. Oct. 3, 2024, 12:16 a.m.
3935 #INDY sell 4 Hour Expired Sept. 17, 2024, 6:16 p.m. Sept. 24, 2024, 6:16 p.m.
3934 #ICFI sell 4 Hour Expired Sept. 17, 2024, 6:16 p.m. Sept. 18, 2024, 1:52 p.m.
3933 #TMUS sell 4 Hour Expired Sept. 17, 2024, 6:16 p.m. Sept. 18, 2024, 1:51 p.m.
3932 #USMV sell 4 Hour Expired Sept. 17, 2024, 6:16 p.m. Sept. 24, 2024, 6:18 p.m.
3931 #ESGU.US sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:15 p.m.
3930 #SUSA sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:16 p.m.
3929 #SPTM sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:15 p.m.
3928 #BIP sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 18, 2024, 4:41 p.m.
3927 #IVV sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:17 p.m.
3926 #ACWV sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 18, 2024, 5:49 p.m.
3925 #SPLG sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:15 p.m.
3924 #TDG sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:16 p.m.
3923 #VTI sell 4 Hour Expired Sept. 17, 2024, 6:15 p.m. Sept. 24, 2024, 6:15 p.m.
3922 #FORN.CH buy 4 Hour Expired Sept. 17, 2024, 2:17 p.m. Sept. 19, 2024, 7:38 a.m.
3921 #HR sell 1 Day Expired Sept. 17, 2024, 2:15 p.m. Sept. 17, 2024, 4:03 p.m.
3920 #KNEBV sell 4 Hour Expired Sept. 17, 2024, 9:16 a.m. Sept. 17, 2024, 9:19 a.m.
3919 #NEM sell 4 Hour Expired Sept. 16, 2024, 6:15 p.m. Sept. 23, 2024, 6:15 p.m.
3918 #GOLD.US sell 4 Hour Expired Sept. 16, 2024, 6:15 p.m. Sept. 18, 2024, 7:25 p.m.
3917 #BIIB buy 4 Hour Expired Sept. 16, 2024, 6:15 p.m. Sept. 17, 2024, 1:50 p.m.
3916 #SEDG buy 1 Day Expired Sept. 16, 2024, 4:16 p.m. Sept. 16, 2024, 7:33 p.m.
3915 #AIZ sell 1 Week Active Sept. 16, 2024, 3:16 p.m. Dec. 9, 2024, 3:16 p.m.
3914 #SBUX sell 4 Hour Expired Sept. 16, 2024, 3:16 p.m. Sept. 17, 2024, 1:53 p.m.
3913 #ISRG sell 4 Hour Expired Sept. 16, 2024, 3:16 p.m. Sept. 17, 2024, 4:38 p.m.
3912 #EDU buy 1 Day Expired Sept. 16, 2024, 3:15 p.m. Sept. 20, 2024, 1:51 p.m.
3911 #COPNY buy 1 Day Expired Sept. 16, 2024, 3:15 p.m. Sept. 17, 2024, 3:08 p.m.
3910 #FME sell 4 Hour Expired Sept. 16, 2024, 12:16 p.m. Sept. 19, 2024, 2:46 p.m.
3909 #GYC sell 4 Hour Expired Sept. 16, 2024, 10:16 a.m. Sept. 16, 2024, 2:29 p.m.
3908 #MF sell 4 Hour Expired Sept. 16, 2024, 10:16 a.m. Sept. 16, 2024, 2:02 p.m.
3907 #SPIE sell 4 Hour Expired Sept. 16, 2024, 10:15 a.m. Sept. 19, 2024, 7:20 a.m.
